Today’s episode is all about the World Champs! Who are they and why do we care? We explore the purpose of having a world champion, the different formats to decide a title, and the figures and personalities that make up the long list of past, present and future world champions. And the Breuer Bros battle it out to see who’s number one when it comes to surf trivia with the ultimate Stump My Bro.
Follow @Hardcore_Surf_History
Year | Name | Points | Name | Points |
---|---|---|---|---|
WSL Finals | ||||
2021 | Gabriel Medina (BRA) | Carissa Moore (HAW) | ||
Men’s WSL CT | Women’s WSL CT | |||
2019 | Ítalo Ferreira (BRA) | 59,740 | Carissa Moore (HAW) | 59,940 |
2018 | Gabriel Medina (BRA) | 62,490 | Stephanie Gilmore (AUS) | 62,515 |
2017 | John John Florence (HAW) | 59,600 | Tyler Wright (AUS) | 54,400 |
2016 | John John Florence (HAW) | 59,850 | Tyler Wright (AUS) | 72,500 |
2015 | Adriano de Souza (BRA) | 57,700 | Carissa Moore (HAW) | 66,200 |
ASP World Tour | ASP Women’s World Tour | |||
2014 | Gabriel Medina (BRA) | 62,800 | Stephanie Gilmore (AUS) | 64,200 |
2013 | Mick Fanning (AUS) | 54,400 | Carissa Moore (HAW) | 59,500 |
2012 | Joel Parkinson (AUS) | 58,700 | Stephanie Gilmore (AUS) | 48,400 |
2011 | Kelly Slater (USA) | 68,100 | Carissa Moore (HAW) | 55,000 |
2010 | Kelly Slater (USA) | 69,000 | Stephanie Gilmore (AUS) | 7,284 |
2009 | Mick Fanning (AUS) | 7,140 | Stephanie Gilmore (AUS) | 6,169 |
2008 | Kelly Slater (USA) | 8,042 | Stephanie Gilmore (AUS) | 7,188 |
2007 | Mick Fanning (AUS) | 8,136 | Stephanie Gilmore (AUS) | 6,708 |
2006 | Kelly Slater (USA) | 8,124 | Layne Beachley (AUS) | 6,374 |
2005 | Kelly Slater (USA) | 7,962 | Chelsea Georgeson (AUS) | 7,080 |
2004 | Andy Irons (HAW) | 7,824 | Sofia Mulanovich (PER) | 5,484 |
2003 | Andy Irons (HAW) | 8,964 | Layne Beachley (AUS) | 3,696 |
2002 | Andy Irons (HAW) | 8,102 | Layne Beachley (AUS) | 3,200 |
2001 | C. J. Hobgood (USA) | 3,094 | Layne Beachley (AUS) | 1,760 |
2000 | Sunny Garcia (HAW) | 7,270 | Layne Beachley (AUS) | 5,730 |
1999 | Mark Occhilupo (AUS) | 7,120 | Layne Beachley (AUS) | 8,080 |
1998 | Kelly Slater (USA) | 6,398 | Layne Beachley (AUS) | 7,920 |
1997 | Kelly Slater (USA) | 8,260 | Lisa Andersen (USA) | 8,520 |
1996 | Kelly Slater (USA) | 9,540 | Lisa Andersen (USA) | 12,750 |
1995 | Kelly Slater (USA) | 6,040 | Lisa Andersen (USA) | 12,920 |
1994 | Kelly Slater (USA) | 6,660 | Lisa Andersen (USA) | 7,650 |
1993 | Derek Ho (HAW) | 5,510 | Pauline Menczer (AUS) | 7,080 |
1992 | Kelly Slater (USA) | 7,765 | Wendy Botha (AUS) | 10,205 |
1991 | Damien Hardman (AUS) | 12,854 | Wendy Botha (AUS) | 7,424 |
1990 | Tom Curren (USA) | 17,612 | Pam Burridge (AUS) | 14,440 |
1989 | Martin Potter (UK) | 20,665 | Wendy Botha (AUS) | 14,380 |
1988 | Barton Lynch (AUS) | 17,475 | Freida Zamba (USA) | 7,960 |
1987/88 | Damien Hardman (AUS) | 13,690 | Wendy Botha (RSA) | 8,220 |
1986/87 | Tom Curren (USA) | 13,115 | Freida Zamba (USA) | 9,230 |
1985/86 | Tom Curren (USA) | 11,490 | Freida Zamba (USA) | 5,320 |
1984/85 | Tom Carroll (AUS) | 9,460.38 | Freida Zamba (USA) | 3,400 |
1983/84 | Tom Carroll (AUS) | 6,830 | Kim Mearig (USA) | 3,125 |
IPS World Circuit | ||||
1982 | Mark Richards (AUS) | 6,917 | Debbie Beacham (USA) | 3,059.14 |
1981 | Mark Richards (AUS) | 6,211.52 | Margo Oberg (HAW) | 3,850 |
1980 | Mark Richards (AUS) | 6,890 | Margo Oberg (HAW) | 2,000 |
1979 | Mark Richards (AUS) | 6,781.14 | Lynn Boyer (HAW) | 3,722.50 |
1978 | Wayne Bartholomew (AUS) | 5,749.25 | Lynn Boyer (HAW) | 3,986.14 |
1977 | Shaun Tomson (RSA) | 5,948.30 | Margo Oberg (HAW) | 4,850 |
1976 | Peter Townend (AUS) | 5,593 | ||
Smirnoff World Pro-Am Surfing Championships | ||||
1975 | Mark Richards (AUS) | |||
1974 | Reno Abellira (USA) | |||
1973 | Ian Cairns (AUS) | |||
ISF World Surfing Championships | ||||
1972 San Diego, USA | James Blears (USA) | Sharon Webber (USA) | ||
1970 Torquay / Lorne / Johanna, AUS | Rolf Aurness (USA) | Sharon Webber (USA) | ||
1968 Rincon, Puerto Rico, PR | Fred Hemmings (USA) | Margo Godfrey (USA) | ||
1966 San Diego, USA | Nat Young (AUS) | Joyce Hoffman (USA) | ||
1965 Punta Rocas, Peru | Felipe Pomar (PER) | Joyce Hoffman (USA) | ||
1964 Manly, AUS | Midget Farrelly (AUS) | Phyllis O’Donnell (AUS) |
CREDITS
Host: Tyler Breuer @SwellSeasonSurf
Host: Jamie Breuer
Producers: The Breuer Bros
Network and Distribution: Surf Splendor @SurfSplendor